Share Information
In April 2010, Avangardco Investments Public Limited completed the Initial Public Offering (IPO) of its new ordinary shares in the form of Global Depositary Receipts (GDRs).
| Issuer | Avangardco Investments Public Limited, Cyprus | 
| Deal Size | 1,437,500 new ordinary shares in the form of GDRs (following the exercise of the over-allotment option) | 
| Conversion Ratio | 10 GDRs = 1 share 10 ADRs* = 1 share | 
| Listing | Main Market (International Order Book), London Stock Exchange | 
| Ticker | AVGR LI | 
| Offer Price | USD 15.0 per GDR | 
| Free Float | 22.5 % | 
| Proceeds | USD 208 million | 
| Use of Proceeds | Finalization of the capacity expansion programs at Avis and Chornobaivske poultry complexes. | 
| Syndicate | Troika Dialog, Sole Global Coordinator and Bookrunner NCB, Co-lead Manager | 
*Over-the-Counter (OTC) traded American Depositary Receipt (ADR) program, with BNY Mellon acting as the depositary bank, was established back in September 2010. Conversion ratio: 1 GDR=1 ADR
